Project ID | Project Name | Project Developer | State(s) | Project Size (acres) | Initial Crediting Period Start Date | Current Crediting Period Start Date | Current Crediting Period End Date |
---|---|---|---|---|---|---|---|
ACR1120 | Two Creeks IFM Project | Weyerhaeuser NR Company | Oklahoma | unknown | 10/1/2025 | 10/1/2025 | 9/30/2045 |
ACR1121 | Golden Isles IFM Project | Weyerhaeuser NR Company | Georgia | unknown | 4/1/2025 | 4/1/2025 | 3/31/2044 |
ACR1119 | Pamlico Point IFM Project | Weyerhaeuser NR Company | North Carolina | unknown | 2/1/2025 | 2/1/2025 | 1/31/2045 |
ACR1144 | Mountainy Pond Forests | The Climate Trust | Maine | 5,400 | 1/28/2025 | 1/28/2025 | 1/27/2045 |
ACR1206 | Chestnut American Woodlands Project 1 | Forest Carbon Works, PBC | New York | 50,000 | 1/23/2025 | 1/23/2025 | 1/22/2045 |
ACR1142 | Olympic Rainforest Improved Forest Management Project | EFM Investments & Advisory, Inc. | Washington | 60,000 | 11/21/2024 | 11/21/2024 | 11/20/2044 |
ACR1143 | Anew - Elliott State Research Forest Project | Anew Carbon Development, LLC | Oregon | 83,000 | 10/31/2024 | 10/31/2024 | 10/30/2044 |
ACR1208 | Siscowet IFM Carbon offset Project, Manulife IM | Manulife Investment Management Timberland and Agriculture Inc | Michigan | unknown | 10/24/2024 | 10/24/2024 | 10/23/2044 |
ACR1198 | Finn Brook IFM Carbon Offset Project, Manulife IM | Manulife Investment Management Timberland and Agriculture Inc | Maine | 29,612 | 10/21/2024 | 10/21/2024 | 10/20/2044 |
ACR1139 | NativState - Mixed Forests of the Southeast Arkansas, Western Louisiana, and Eastern Texas Coastal Plains (PDA) | Nativstate LLC | Arkansas | unknown | 8/26/2024 | 8/26/2024 | 8/25/2044 |
ACR1191 | Deep Gibou Carbon - Improved Forest Management Project | 1309 | Vermont | 2,700 | 8/12/2024 | 8/12/2024 | 8/11/2044 |
ACR1137 | NativState - Forests of the Ozark Central Interior Highlands (PDA) | Nativstate LLC | Arkansas; Missouri | unknown | 3/29/2024 | 3/29/2024 | 3/28/2044 |
ACR1193 | Eastwood Forests - Clinch River Tributaries IFM | Eastwood Climate Smart Forestry Fund I, L.P. | Virginia; West Virginia | unknown | 2/29/2024 | 2/29/2024 | 2/28/2044 |
ACR1073 | NativState - Mixed and Broadleaf Forests of the Central Interior (PDA) | Nativstate LLC | Arkansas | unknown | 1/30/2024 | 1/30/2024 | 1/29/2044 |
ACR1141 | Cascades Forestry Project | The Climate Trust | Washington; Oregon | 3,250 | 12/15/2023 | 12/15/2023 | 12/14/2043 |
ACR1074 | NativState - Bottomland Forests of the Lower Mississippi Valley (PDA) | Nativstate LLC | Arkansas | unknown | 12/12/2023 | 12/12/2023 | 12/11/2043 |
ACR1063 | NativState - Bottomland Forests of the Louisiana Mississippi River Delta (PDA) | Nativstate LLC | Arkansas | unknown | 9/30/2023 | 9/30/2023 | 9/29/2043 |
ACR910 | Finite Carbon - Northeast Carry Woodlands IFM | Fallen Timber, LLC | Maine | 200,000 | 6/26/2023 | 6/26/2023 | 6/25/2043 |
ACR1136 | NativState - Central Interior Forests of the Boston Mountains and Ozark Hills (PDA) | Nativstate LLC | Arkansas; Missouri | unknown | 5/24/2023 | 5/24/2023 | 5/23/2043 |
ACR1135 | NativState - Middle Mixed Forests of the Arkansas Valley, Western Mid Coastal Plain, and Mississippi Delta (PDA) | Nativstate LLC | Arkansas; Louisiana; Mississippi; Tennessee; Texas | unknown | 5/10/2023 | 5/10/2023 | 5/9/2043 |
ACR1015 | NativState - Bottomland Forests of the Mississippi Backswamps and Delta Mixed Forests (PDA) | Nativstate LLC | Louisiana; Mississippi | unknown | 1/30/2023 | 1/30/2023 | 1/29/2043 |

The voluntary carbon market continues to expand, and parameters for projects looking to acquire credits are continuously changing. Improved Forest Management (IFM), one of the project types under the purview of the ACR (American Carbon Registry), aims to increase carbon stocking in forestland, often by committing landowners to harvest less than they would in a business-as-usual scenario. These projects are popular among landowners who seek to benefit economically from the land without degrading the ecosystem or engaging in aggressive harvesting.
Submitting and applying for an IFM project requires compliance with changing ACR protocol. ACR periodically releases new requirements for IFM projects, and the newest methodology, IFM version 2.1, was recently published in July 2024.
Todate, there have been 21 IFM projects submitted to ACR under the newest methodology, version 2.1. Although 21 projects have been submitted for approval, none of them have completed the verification process, which means all of the projects have yet to upload their Greenhouse Gas Plans or register for carbon credits.
Of these 21 projects, two are from Manulife, three are from Weyerhaeuser, and eight are aggregated PDA (Programmatic Development Approach) projects developed by Nativstate. Because the Greenhouse Gas Plans are not yet publicly available for any of these projects, data about project sizes are limited to those that included forestland area estimates in their initial project listing documentation. Of the PDA projects, none have acreage information available in their initial documentation. The table below lists all 21 projects submitted with the 2.1 IFM methodology, and acreage estimates are provided where available.
The majority of the 2.1 projects are located wholly or partially in Arkansas or Maine, with several other southern states following closely. Project distribution is shown below.
Project listing forms for each of these projects can be found on the ACR website.
–
By Sophie Aber, Forest Data Analyst.